<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Blueprint &#8211; Development Plan</title>
	<atom:link href="http://www.gettingtolaunch.com/2008/10/28/building-a-blueprint-development-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingtolaunch.com/2008/10/28/building-a-blueprint-development-plan/</link>
	<description>From Idea to Website.</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:26:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennifer Bonnett</title>
		<link>http://www.gettingtolaunch.com/2008/10/28/building-a-blueprint-development-plan/comment-page-1/#comment-18</link>
		<dc:creator>Jennifer Bonnett</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://gettingtolaunch.wordpress.com/?p=32#comment-18</guid>
		<description>Thanks for the feedback, Ray.  Keep me posted on your progress.  Love to see your site, when you&#039;re ready!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Ray.  Keep me posted on your progress.  Love to see your site, when you&#8217;re ready!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray A.</title>
		<link>http://www.gettingtolaunch.com/2008/10/28/building-a-blueprint-development-plan/comment-page-1/#comment-17</link>
		<dc:creator>Ray A.</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://gettingtolaunch.wordpress.com/?p=32#comment-17</guid>
		<description>Jennifer,
Thanks for a great post. Very timely, as i try to get my site launched by the first of the year.</description>
		<content:encoded><![CDATA[<p>Jennifer,<br />
Thanks for a great post. Very timely, as i try to get my site launched by the first of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Bonnett</title>
		<link>http://www.gettingtolaunch.com/2008/10/28/building-a-blueprint-development-plan/comment-page-1/#comment-16</link>
		<dc:creator>Jennifer Bonnett</dc:creator>
		<pubDate>Tue, 28 Oct 2008 13:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://gettingtolaunch.wordpress.com/?p=32#comment-16</guid>
		<description>The site map is done in a really cool program I found called ConceptDraw MindMap.  The wireframe was done in Adobe CS3 Fireworks.

And yes, I do have a social life. Or so I keep telling myself...</description>
		<content:encoded><![CDATA[<p>The site map is done in a really cool program I found called ConceptDraw MindMap.  The wireframe was done in Adobe CS3 Fireworks.</p>
<p>And yes, I do have a social life. Or so I keep telling myself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Schinkel</title>
		<link>http://www.gettingtolaunch.com/2008/10/28/building-a-blueprint-development-plan/comment-page-1/#comment-15</link>
		<dc:creator>Mike Schinkel</dc:creator>
		<pubDate>Tue, 28 Oct 2008 02:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://gettingtolaunch.wordpress.com/?p=32#comment-15</guid>
		<description>BTW, as I scanned the post I *thought* I read the following but had to go back to realize I hadn&#039;t read it correctly: &quot;Lastly, I will develop a social life.&quot; :-)</description>
		<content:encoded><![CDATA[<p>BTW, as I scanned the post I *thought* I read the following but had to go back to realize I hadn&#8217;t read it correctly: &#8220;Lastly, I will develop a social life.&#8221; <img src='http://www.gettingtolaunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Schinkel</title>
		<link>http://www.gettingtolaunch.com/2008/10/28/building-a-blueprint-development-plan/comment-page-1/#comment-14</link>
		<dc:creator>Mike Schinkel</dc:creator>
		<pubDate>Tue, 28 Oct 2008 02:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://gettingtolaunch.wordpress.com/?p=32#comment-14</guid>
		<description>What tools do you use to create these diagrams?</description>
		<content:encoded><![CDATA[<p>What tools do you use to create these diagrams?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
